ila Customers | 1 week | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
JOD 3,000 - 50,000 | 4.00% | 6.50% | 6.50% | 6.00% | 5.75% |
JOD 50,001 - 100,000 | 4.00% | 6.50% | 6.50% | 6.00% | 5.75% |
JOD 100,001 - 250,000 | 4.00% | 6.50% | 6.50% | 6.00% | 5.75% |
JOD 250,001 - 500,000 | 4.00% | 6.50% | 6.50% | 6.00% | 5.75% |
JOD 500,001+ | 4.00% | 6.50% | 6.50% | 6.00% | 5.75% |
Rates are quoted on per annum basis and are subject to change based on market condition. Interest credited shall be subject to the taxes in accordance to the law. |
ila Customers | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
USD 5,000 - 50,000 | 2.75% | 4.50% | 4.50% | 4.00% | 4.00% |
USD 50,001 - 100,000 | 2.75% | 4.50% | 4.50% | 4.00% | 4.00% |
USD 100,001 - 250,000 | 2.75% | 4.50% | 4.50% | 4.00% | 4.00% |
USD 250,001+ | 2.75% | 4.50% | 4.50% | 4.00% | 4.00% |
Rates are quoted on per annum basis and are subject to change based on market condition. Interest credited shall be subject to the taxes in accordance to the law. |