ila Classic | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
BHD 500 - 50,000 | 2.05% | 2.85% | 3.35% | 4.20% | 4.00% |
BHD 50,001 - 100,000 | 2.85% | 3.35% | 3.85% | 4.40% | 4.20% |
BHD 100,001 - 500,000 | 3.65% | 4.35% | 4.55% | 5.00% | 4.80% |
BHD 500,001 - 1,000,000 | 4.30% | 4.70% | 5.05% | 5.20% | 5.00% |
ila Premium | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
BHD 500 - 50,000 | 2.25% | 3.05% | 3.55% | 4.40% | 4.25% |
BHD 50,001 - 100,000 | 3.05% | 3.55% | 4.05% | 4.60% | 4.45% |
BHD 100,001 - 500,000 | 3.85% | 4.55% | 4.75% | 5.20% | 5.05% |
BHD 500,001 - 1,000,000 | 4.40% | 4.90% | 5.25% | 5.60% | 5.45% |
Rates are quoted on per annum basis and are effective August 2024. Subject to change based on market condition. |
ila Classic | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
---|---|---|---|---|---|
USD 1,500 - 150,000 | 2.05% | 2.85% | 3.35% | 4.30% | 4.10% |
USD 150,001 - 250,000 | 2.85% | 3.35% | 3.85% | 4.50% | 4.30% |
USD 250,001 - 1,250,000 | 3.65% | 4.35% | 4.65% | 5.10% | 4.90% |
USD 1,250,001 - 2,500,000 | 4.40% | 4.80% | 5.15% | 5.30% | 5.10% |
ila Premium | 1 Month | 3 Months | 6 Months | 1 Year (At Maturity) | 1 Year (Monthly) |
USD 1,500 - 150,000 | 2.25% | 3.05% | 3.55% | 4.50% | 4.35% |
USD 150,001 - 250,000 | 3.05% | 3.55% | 4.05% | 4.70% | 4.55% |
USD 250,001 - 1,250,000 | 3.85% | 4.55% | 4.85% | 5.30% | 5.15% |
USD 1,250,001 - 2,500,000 | 4.50% | 5.00% | 5.35% | 5.60% | 5.45% |
Rates are quoted on per annum basis and are effective August 2024. Subject to change based on market condition. |